Bloomsbury (WC1N) Prices
Updated Feb 2026- Bloomsbury (WC1N) Median Price: £1.3m in February 2026
- Year on Year Price Change: Bloomsbury house prices rose 46.5% over the past year
- January 2026 Sales: 3 sales in Bloomsbury in January 2026
Bloomsbury Median Price (12M Median)
£1.3m
+46.5% YoY
Monthly Sales in Jan 26
3
-25.0% MoM
Income to Buy a Cheaper Home
£208k
+59.8% MoM
Median Price
LowHigh
››Bloomsbury
Powered by
BRICKINTEL
| # | Borough↕ | Median Price Type-adjusted median price over the rolling 12-month window. Weighted by flat and house transaction counts to reduce distortion from property mix shifts. | Price Δ↕ | Flat Median↕ | Flat Δ↕ | House Median↕ | House Δ↕ | Sales (12m)↕ | Sales Δ↕ | Porsche Index How posh the area is. | Momentum Index How fast an area is rising. High score means sales and prices are trending up relative to the rest of London. Follows the selected period — 6 months shows recent momentum, 1 year or more smooths seasonal variation. | New Build Index How much new housing is being built in the area. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kensington and Chelsea | £1.1m | -14.9% | £904k | -11.3% | £3.5m | +13.7% | 1,146 | -35.1% | 100 | 20 | 4 |
| 2 | Westminster | £859k | -6.9% | £771k | -9.3% | £2.3m | -18.1% | 1,481 | -36.3% | 72 | 52 | 11 |
| 3 | City of London | £795k | +2.2% | £795k | +4.5% | — | — | 117 | -42.4% | 46 | 80 | 0 |
| 4 | Camden | £741k | -6.4% | £663k | -6.2% | £1.9m | -6.2% | 1,388 | -36.3% | 62 | 28 | 20 |
| 5 | Richmond upon Thames | £729k | +0.7% | £456k | -3.4% | £949k | -1.9% | 2,018 | -26.7% | 54 | 46 | 0 |
| 6 | Hammersmith and Fulham | £710k | -7.5% | £587k | -7.3% | £1.4m | -7.4% | 1,584 | -30.7% | 52 | 0 | 4 |
| 7 | Islington | £656k | -3.5% | £586k | -4.7% | £1.6m | +2.0% | 1,519 | -31.4% | 45 | 41 | 2 |
| 8 | Wandsworth | £652k | 0.0% | £531k | -4.1% | £1.1m | -2.1% | 3,691 | -27.8% | 42 | 37 | 10 |
| 9 | Hackney | £584k | -1.7% | £526k | -3.3% | £1.2m | +0.2% | 1,684 | -27.2% | 29 | 32 | 10 |
| 10 | Barnet | £582k | -0.2% | £394k | -4.6% | £774k | -2.9% | 2,711 | -23.4% | 31 | 56 | 34 |
1–10 of 33
Median Sale Price
Rolling 12-month median — average of the monthly 50th-percentile prices over the trailing 12 months. Smooths seasonal noise for borough and district views.
Powered by
BRICKINTEL
Bloomsbury (WC1N)
Monthly Sales Volume
Powered by
BRICKINTEL
Bloomsbury (WC1N)
Income to Buy a Cheaper Home
Annual household income needed to purchase at the cheaper end of the market (10th percentile price). Assumes 10% deposit and 4.5x income multiple.
Powered by
BRICKINTEL
Bloomsbury (WC1N)
Porsche vs Momentum
Plots each region by how established it is (Porsche Index, x axis) against how fast it is gaining market share and price momentum (y axis).
Powered by
BRICKINTEL
Bloomsbury (WC1N)