Period
Interval
Select a borough or district on the map to filter the charts below
Price Benchmark
London Median Price
£525k
Monthly Transactions
1,470
| # | Borough↕ | Sales↓ | Sales Δ↕ | Median↕ | Price Δ↕ | Est. Income↕ | Entry-Level 10th percentile price (p10) — the cheapest 10% of sales in this area. | New Build↕ | £1M+↕ | Flat %↕ | Porsche Index How posh the area is. | Momentum Index How busy the market is: sales volume and price movement. | Supply Index How much new housing is being built in the area. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wandsworth | 2,431 | — | £651k | — | £145k | £360k | 0.8% | 22.3% | 66.5% | 44 | 20 | 11 |
| 2 | Bromley | 2,350 | — | £528k | — | £117k | £287k | 0.2% | 6.6% | 30.9% | 19 | 30 | 0 |
| 3 | Croydon | 2,152 | — | £435k | — | £97k | £238k | 0.2% | 2.0% | 33.1% | 6 | 36 | 1 |
| 4 | Lambeth | 1,819 | — | £546k | — | £121k | £328k | 0.4% | 12.5% | 72.2% | 26 | 39 | 11 |
| 5 | Barnet | 1,759 | — | £578k | — | £128k | £317k | 5.6% | 16.3% | 44.8% | 35 | 24 | 42 |
| 6 | Havering | 1,681 | — | £445k | — | £99k | £254k | 0.0% | 1.8% | 22.0% | 7 | 48 | 0 |
| 7 | Lewisham | 1,630 | — | £464k | — | £103k | £280k | 0.1% | 5.2% | 52.9% | 14 | 34 | 0 |
| 8 | Southwark | 1,559 | — | £563k | — | £125k | £326k | 0.8% | 13.4% | 70.8% | 28 | 21 | 18 |
| 9 | Waltham Forest | 1,500 | — | £554k | — | £123k | £315k | 0.3% | 4.0% | 41.0% | 19 | 44 | 2 |
| 10 | Bexley | 1,464 | — | £423k | — | £94k | £250k | 0.1% | 0.3% | 22.9% | 5 | 36 | 0 |
Median Sale Price
Greater London
Monthly Sales Volume
Greater London
£1M+ Transactions (%)
Greater London
Property Type Mix
Greater London
Flat vs House Mix
Greater London
Porsche vs Momentum
Greater London
Recent Sales